Underground storage facility monitoring

See below technical capacity data for injection and extraction in underground storage facilities.

  1. January
  2. February
  3. March
  4. April
  5. May
  6. June
  7. July
  8. August
  9. September
  10. October
  11. November
  12. December
  13. January
  14. February
  15. March
  16. April
  17. May
  18. June
  19. July
  20. August
  21. September
  22. October
  23. November
  24. December
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 153 121
02 22 22 151 121
03 22 22 149 121
04 22 22 148 121
05 22 22 146 121
06 22 22 145 121
07 22 22 143 121
08 22 22 142 121
09 22 22 141 121
10 22 22 139 121
11 22 22 138 121
12 22 22 137 121
13 22 22 136 121
14 22 22 135 121
15 22 22 134 121
16 22 22 133 121
17 22 22 132 121
18 22 22 131 121
19 22 22 130 121
20 22 22 129 121
21 22 22 128 121
22 22 22 127 121
23 22 22 127 121
24 22 22 126 121
25 22 22 125 121
26 22 22 124 121
27 22 22 123 121
28 22 22 123 121
29 22 22 122 121
30 22 22 121 121
31 22 22 120 121
TOTAL 682.0 682.0 4158.0 3751.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 119 119
02 22 22 118 118
03 22 22 117 117
04 22 22 116 116
05 22 22 116 116
06 22 22 115 115
07 22 22 114 114
08 22 22 114 114
09 22 22 113 113
10 22 22 112 112
11 22 22 112 112
12 22 22 111 111
13 22 22 111 111
14 22 22 99 99
15 22 22 98 98
16 22 22 91 91
17 22 22 91 91
18 22 22 90 90
19 22 22 90 90
20 22 22 90 90
21 22 22 90 90
22 22 22 89 89
23 22 22 89 89
24 22 22 89 89
25 22 22 89 89
26 22 22 89 89
27 22 22 89 89
28 22 22 89 89
29 22 22 89 89
TOTAL 638.0 638.0 2939.0 2939.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 88 88
02 22 22 3 3
03 22 22 3 3
04 22 22 3 3
05 22 22 3 3
06 22 22 3 3
07 22 22 3 3
08 22 22 3 3
09 22 22 3 3
10 22 22 3 3
11 22 22 3 3
12 22 22 3 3
13 22 22 3 3
14 22 22 3 3
15 22 22 3 3
16 22 22 3 3
17 22 22 3 3
18 22 22 3 3
19 22 22 3 3
20 22 22 3 3
21 22 22 3 3
22 22 22 3 3
23 22 22 3 3
24 22 22 3 3
25 22 22 3 3
26 22 22 3 3
27 22 22 3 3
28 22 22 3 3
29 22 22 3 3
30 22 22 3 3
TOTAL 660.0 660.0 175.0 175.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
TOTAL 0.0 0.0 0.0 0.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
TOTAL 0.0 0.0 0.0 0.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
TOTAL 0.0 0.0 0.0 0.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 189 168
02 22 22 188 167
03 22 22 187 167
04 22 22 186 166
05 22 22 185 166
06 22 22 184 165
07 22 22 182 164
08 22 22 182 164
09 22 22 181 121
10 22 22 180 121
11 22 22 179 121
12 22 22 178 121
13 22 22 177 121
14 22 22 176 121
15 22 22 175 121
16 22 22 174 121
17 22 22 174 121
18 22 22 173 121
19 22 22 172 121
20 22 22 171 121
21 22 22 170 121
22 22 22 170 121
23 22 22 168 121
24 22 22 166 121
25 22 22 164 121
26 22 22 162 121
27 22 22 160 121
28 22 22 159 121
29 22 22 157 121
30 22 22 155 121
31 22 22 154 121
TOTAL 682.0 682.0 5378.0 4110.0

 

Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.

Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.