Underground storage facility monitoring

See below technical capacity data for injection and extraction in underground storage facilities.

  1. January
  2. February
  3. March
  4. April
  5. May
  6. June
  7. July
  8. August
  9. September
  10. October
  11. November
  12. December
  13. January
  14. February
  15. March
  16. April
  17. May
  18. June
  19. July
  20. August
  21. September
  22. October
  23. November
  24. December
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 161 161
02 22 22 159 159
03 22 22 157 157
04 22 22 156 156
05 22 22 154 154
06 22 22 153 153
07 22 22 151 151
08 22 22 150 150
09 22 22 149 149
10 22 22 147 147
11 22 22 146 146
12 22 22 145 145
13 22 22 144 144
14 22 22 143 143
15 22 22 142 142
16 22 22 141 141
17 22 22 140 140
18 22 22 139 139
19 22 22 138 138
20 22 22 137 137
21 22 22 136 136
22 22 22 135 135
23 22 22 135 135
24 22 22 134 134
25 22 22 133 133
26 22 22 132 132
27 22 22 131 131
28 22 22 131 131
29 22 22 130 130
30 22 22 129 129
31 22 22 128 128
TOTAL 682.0 682.0 4406.0 4406.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 37 80 22 23
02 37 80 22 23
03 37 80 22 23
04 37 80 22 23
05 37 80 22 23
06 37 80 22 23
07 37 75 22 23
08 37 75 22 23
09 26 75 22 23
10 25 75 22 23
11 25 75 22 23
12 22 75 22 23
13 22 75 22 23
14 22 75 22 23
15 22 75 22 23
16 22 70 22 23
17 22 70 22 23
18 22 70 22 23
19 22 70 22 23
20 0 70 22 23
21 0 70 22 23
22 0 70 22 23
23 0 70 22 23
24 0 70 22 23
25 0 70 22 23
26 0 70 22 23
27 0 53 22 23
28 0 53 22 23
29 0 53 22 23
30 0 53 22 23
31 0 53 22 23
TOTAL 548.0 2190.0 682.0 713.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 53 22 23
02 22 53 22 23
03 22 53 22 23
04 22 53 22 23
05 22 53 22 23
06 22 53 22 23
07 22 53 22 23
08 22 53 22 23
09 22 53 22 23
10 22 0 22 23
11 22 0 22 23
12 22 0 22 23
13 22 0 22 23
14 22 0 22 23
15 22 0 22 23
16 22 0 22 23
17 22 0 22 23
18 22 0 22 23
19 0 0 22 23
20 0 0 22 23
21 0 0 22 23
22 0 0 22 23
23 0 0 22 23
24 0 0 22 23
25 0 0 22 23
26 0 0 22 23
27 0 0 22 23
28 0 0 22 23
29 0 0 22 23
30 0 0 22 23
31 0 0 22 23
TOTAL 396.0 477.0 682.0 713.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 22 22
02 22 22 22 22
03 22 22 22 22
04 22 22 22 22
05 22 22 22 22
06 22 22 22 22
07 22 22 22 22
08 22 22 22 22
09 22 22 22 22
10 22 22 22 22
11 22 22 22 22
12 22 22 22 22
13 22 22 22 22
14 22 22 22 22
15 22 22 22 22
16 22 22 22 22
17 22 22 22 22
18 22 22 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
TOTAL 396.0 396.0 660.0 660.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 22 22
02 22 22 22 22
03 22 22 22 22
04 22 22 22 22
05 22 22 22 22
06 22 22 22 22
07 22 22 22 22
08 22 22 22 22
09 22 22 22 22
10 22 22 22 22
11 22 22 22 22
12 22 22 22 22
13 22 22 22 22
14 22 22 22 22
15 22 22 22 22
16 19 19 22 22
17 0 0 22 22
18 0 0 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
31 0 0 22 22
TOTAL 349.0 349.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 205 205
02 22 22 205 205
03 22 22 205 205
04 22 22 205 205
05 22 22 204 204
06 22 22 204 204
07 22 22 204 204
08 22 22 204 204
09 22 22 203 203
10 22 22 203 203
11 22 22 203 203
12 22 22 203 203
13 22 22 202 202
14 22 22 202 202
15 22 22 202 202
16 22 22 202 202
17 22 22 201 201
18 22 22 201 201
19 22 22 201 201
20 22 22 201 201
21 22 22 200 200
22 22 22 200 200
23 22 22 199 199
24 22 22 198 198
25 22 22 198 198
26 22 22 197 197
27 22 22 197 197
28 22 22 197 197
29 22 22 196 196
30 22 22 195 195
TOTAL 660.0 660.0 6037.0 6037.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 194 194
02 22 22 194 194
03 22 22 193 193
04 22 22 192 192
05 22 22 192 192
06 22 22 191 191
07 22 22 190 190
08 22 22 190 190
09 22 22 189 189
10 22 22 188 188
11 22 22 187 187
12 22 22 186 186
13 22 22 185 185
14 22 22 184 184
15 22 22 183 183
16 22 22 182 182
17 22 22 182 182
18 22 22 181 181
19 22 22 180 180
20 22 22 179 179
21 22 22 178 178
22 22 22 178 178
23 22 22 176 176
24 22 22 174 174
25 22 22 172 172
26 22 22 170 170
27 22 22 168 168
28 22 22 167 167
29 22 22 165 165
30 22 22 163 163
31 22 22 162 162
TOTAL 682.0 682.0 5615.0 5615.0

 

Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.

Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.