Underground storage facility monitoring

See below technical capacity data for injection and extraction in underground storage facilities.

  1. January
  2. February
  3. March
  4. April
  5. May
  6. June
  7. July
  8. August
  9. September
  10. October
  11. November
  12. December
  13. January
  14. February
  15. March
  16. April
  17. May
  18. June
  19. July
  20. August
  21. September
  22. October
  23. November
  24. December
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 0 120
02 22 22 0 120
03 22 22 0 120
04 22 22 0 120
05 22 22 0 120
06 22 22 0 120
07 22 22 0 120
08 22 22 0 120
09 22 22 0 120
10 22 22 0 120
11 22 22 0 120
12 22 22 0 120
13 22 22 0 120
14 22 22 0 120
15 22 36 0 132
16 22 36 0 132
17 22 36 0 132
18 22 36 0 132
19 22 36 0 132
20 22 36 0 132
21 22 36 0 132
22 22 36 0 132
23 22 36 0 132
24 22 36 0 132
25 22 36 0 132
26 22 36 0 132
27 22 36 0 132
28 22 36 0 132
29 22 36 0 132
30 22 36 0 132
31 22 36 0 132
TOTAL 682.0 920.0 0.0 3924.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 141 141 22 22
02 141 141 22 22
03 141 141 22 22
04 141 141 22 22
05 141 141 22 22
06 141 141 22 22
07 141 141 22 22
08 141 141 22 22
09 141 141 22 22
10 141 141 22 22
11 141 141 22 22
12 141 141 22 22
13 141 141 22 22
14 141 141 22 22
15 141 141 22 22
16 141 141 22 22
17 141 141 22 22
18 97 97 22 22
19 97 97 22 22
20 97 97 22 22
21 97 97 22 22
22 97 97 22 22
23 97 97 22 22
24 97 97 22 22
25 83 83 22 22
26 83 83 22 22
27 83 83 22 22
28 83 83 22 22
29 83 83 22 22
30 83 83 22 22
TOTAL 3574.0 3574.0 660.0 660.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 129 129 22 22
02 129 129 22 22
03 129 129 22 22
04 129 129 22 22
05 129 129 22 22
06 129 129 22 22
07 129 129 22 22
08 129 129 22 22
09 129 129 22 22
10 85 85 22 22
11 85 85 22 22
12 85 85 22 22
13 85 85 22 22
14 85 85 22 22
15 85 85 22 22
16 85 85 22 22
17 85 85 22 22
18 85 85 22 22
19 85 85 22 22
20 85 85 22 22
21 85 85 22 22
22 85 85 22 22
23 85 85 22 22
24 85 85 22 22
25 85 85 22 22
26 85 85 22 22
27 85 85 22 22
28 79 79 22 22
29 32 32 22 22
30 32 32 22 22
31 32 32 22 22
TOTAL 2866.0 2866.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 31 31 22 22
02 31 31 22 22
03 1 1 22 22
04 1 1 22 22
05 1 1 22 22
06 1 1 22 22
07 1 1 22 22
08 1 1 22 22
09 1 1 22 22
10 1 1 22 22
11 1 1 22 22
12 1 1 22 22
13 1 1 22 22
14 1 1 22 22
15 1 1 22 22
16 1 1 22 22
17 1 1 22 22
18 1 1 22 22
19 1 1 22 22
20 1 1 22 22
21 1 1 22 22
22 1 1 22 22
23 1 1 22 22
24 1 1 22 22
25 1 1 22 22
26 1 1 22 22
27 1 1 22 22
28 1 1 22 22
29 1 1 22 22
30 1 1 22 22
TOTAL 90.0 90.0 660.0 660.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 1 1 22 22
02 1 1 22 22
03 1 1 22 22
04 1 1 22 22
05 1 1 22 22
06 1 1 22 22
07 1 1 22 22
08 1 1 22 22
09 1 1 22 22
10 1 1 22 22
11 1 1 22 22
12 1 1 22 22
13 1 1 22 22
14 1 1 22 22
15 1 1 22 22
16 1 1 22 22
17 1 1 22 22
18 1 1 22 22
19 1 1 22 22
20 1 1 22 22
21 1 1 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
31 0 0 22 22
TOTAL 21.0 21.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 0 0 22 22
02 0 0 22 22
03 0 0 22 22
04 0 0 22 22
05 0 0 22 22
06 0 0 22 22
07 0 0 22 22
08 0 0 22 22
09 0 0 22 22
10 0 0 22 22
11 0 0 22 22
12 0 0 22 22
13 0 0 22 22
14 0 0 22 22
15 0 0 22 22
16 0 0 22 22
17 0 0 22 22
18 0 0 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
31 0 0 22 22
TOTAL 0.0 0.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 0 0 22 22
02 0 0 22 22
03 0 0 22 22
04 0 0 22 22
05 0 0 22 22
06 0 0 22 22
07 0 0 22 22
08 0 0 22 22
09 0 0 22 22
10 0 0 22 22
11 0 0 22 22
12 0 0 22 22
13 0 0 22 22
14 0 0 22 22
15 0 0 22 22
16 0 0 22 22
17 0 0 22 22
18 0 0 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
TOTAL 0.0 0.0 660.0 660.0

 

Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.

Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.