In the following table you can consult consensus and analysts’ recommendations with respect to Enagás shares.
Recommendations | |
---|---|
Buy | 17% |
Hold | 29% |
Sell | 54% |
Under revision | 0 |
Average Target Price | 17,39€ |
In the following table you can consult the opinion of analysts on the value of Enagás.
Broker | Analyst | Recomendation | Target price | Date |
---|---|---|---|---|
KEPLER CHEUVREUX | José Porta | BUY | 20.0€ | 14/09/2023 |
JB CAPITAL MARKETS | Jorge Guimaraes | HOLD | 18.6€ | 26/07/2023 |
BANK OF AMERICA | John Campbell | SELL | 14.1€ | 03/07/2023 |
EXANE BNP | Manuel Palomo | SELL | 16.5€ | 20/06/2023 |
ALANTRA EQUITIES | Fernando Lafuente | SELL | 17.7€ | 06/06/2023 |
BPI CAIXABANK | Flora Trindade | BUY | 20.5€ | 28/04/2023 |
UBS | Gonzalo Sánchez-Bordona | HOLD | 16.85€ | 21/02/2023 |
ODDO BHF | Luis de Toledo Heras | BUY | 19.5€ | 25/04/2023 |
MIRABAUD | Sonia Ruiz de Garibay | SELL | 19.6€ | 24/04/2023 |
BESTINVER | Daniel Rodríguez | SELL | 15.0 | 19/04/2023 |
DEUTSCHE BANK | James Brand | SELL | 13.50€ | 03/03/2023 |
BANCO SABADELL | Virginia Romero Guijarro | BUY | 18.61€ | 01/03/2023 |
JP MORGAN | Javier Garrido | SELL | 15.7€ | 24/02/2023 |
GOLDMAND SACHS | Alberto Gandolfi | SELL | 15.5€ | 23/02/2023 |
MEDIOBANCA | Javier Suárez | HOLD | 19.5€ | 21/02/2023 |
BANKINTER | Aránzazu Bueno | HOLD | 18.4€ | 21/12/2023 |
SOCIETE GENERALE | Jorge Alonso | HOLD | 17.0€ | 21/02/2023 |
BARCLAYS | José Ruiz Fernandez | SELL | 15.2€ | 21/02/2023 |
MORGAN STANLEY | Arthur Sitbon | SELL | 14.0€ | 06/01/2023 |
RENTA4 | Angel Perez Llamazares | HOLD | 18.64€ | 14/12/2022 |
RBC | Fernando García | SELL | 13.5€ | 02/12/2022 |
BERENBERG | Marc Ip Tat Kuen | HOLD | 17.0€ | 03/11/2022 |
SANTANDER | Bosco Muguiro | SELL | 17.57€ | 07/07/2022 |
GVC GAESKO BETA | Victor Peiró | BUY | 25.0€ | 28/03/2022 |
These tables are updated monthly.
The information contained herein has been provided by analysts or is information available to the public and Enagás makes no warranty, either implicit or explicit, as to its accuracy. Enagás reserves the right to modify or complete this information without prior notice. This information —which is outside the scope of the information required by the National Securities Market Commission— is provided as a courtesy by Enagás for convenience and information purposes only, and it is not the Company’s intention to endorse or provide any type of investment advice. Enagás shall have no liability whatsoever (in negligence or otherwise) for any damage or loss howsoever arising from any use of this information.