Underground storage facility monitoring

See below technical capacity data for injection and extraction in underground storage facilities.

  1. January
  2. February
  3. March
  4. April
  5. May
  6. June
  7. July
  8. August
  9. September
  10. October
  11. November
  12. December
  13. January
  14. February
  15. March
  16. April
  17. May
  18. June
  19. July
  20. August
  21. September
  22. October
  23. November
  24. December
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 122 105 22 23
02 122 105 22 23
03 122 105 22 23
04 122 105 22 23
05 122 105 22 23
06 122 110 22 23
07 122 110 22 23
08 122 110 22 23
09 122 110 22 23
10 122 110 22 23
11 122 110 22 23
12 122 110 22 23
13 122 110 22 23
14 122 110 22 23
15 122 110 22 23
16 122 110 22 23
17 122 110 22 23
18 122 110 22 23
19 122 110 22 23
20 100 110 22 23
21 100 110 22 23
22 100 110 22 23
23 100 110 22 23
24 100 110 22 23
25 100 110 22 23
26 100 110 22 23
27 100 110 22 23
28 100 110 22 23
29 100 110 22 23
30 100 110 22 23
31 100 110 22 23
TOTAL 3518.0 3385.0 682.0 713.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 122 110 22 23
02 122 110 22 23
03 108 110 22 23
04 108 110 22 23
05 108 110 22 23
06 108 110 22 23
07 108 110 22 23
08 108 110 22 23
09 108 110 22 23
10 108 110 22 23
11 108 108 22 22
12 108 108 22 22
13 108 108 22 22
14 93 93 22 22
15 93 93 22 22
16 67 67 22 22
17 40 40 22 22
18 37 37 22 22
19 37 37 22 22
20 15 15 22 22
21 15 15 22 22
22 15 15 22 22
23 15 15 22 22
24 15 15 22 22
25 15 15 22 22
26 15 15 22 22
27 15 15 22 22
28 15 15 22 22
29 15 15 22 22
30 15 15 22 22
TOTAL 1964.0 1956.0 660.0 670.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 37 37 22 22
02 37 37 22 22
03 37 37 22 22
04 37 37 22 22
05 37 37 22 22
06 37 37 22 22
07 37 37 22 22
08 37 37 22 22
09 26 26 22 22
10 25 25 22 22
11 25 25 22 22
12 22 22 22 22
13 22 22 22 22
14 22 22 22 22
15 22 22 22 22
16 22 22 22 22
17 22 22 22 22
18 22 22 22 22
19 22 22 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
31 0 0 22 22
TOTAL 548.0 548.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 22 22
02 22 22 22 22
03 22 22 22 22
04 22 22 22 22
05 22 22 22 22
06 22 22 22 22
07 22 22 22 22
08 22 22 22 22
09 22 22 22 22
10 22 22 22 22
11 22 22 22 22
12 22 22 22 22
13 22 22 22 22
14 22 22 22 22
15 22 22 22 22
16 22 22 22 22
17 22 22 22 22
18 22 22 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
31 0 0 22 22
TOTAL 396.0 396.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 22 22
02 22 22 22 22
03 22 22 22 22
04 22 22 22 22
05 22 22 22 22
06 22 22 22 22
07 22 22 22 22
08 22 22 22 22
09 22 22 22 22
10 22 22 22 22
11 22 22 22 22
12 22 22 22 22
13 22 22 22 22
14 22 22 22 22
15 22 22 22 22
16 22 22 22 22
17 22 22 22 22
18 22 22 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
TOTAL 396.0 396.0 660.0 660.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 22 22
02 22 22 22 22
03 22 22 22 22
04 22 22 22 22
05 22 22 22 22
06 22 22 22 22
07 22 22 22 22
08 22 22 22 22
09 22 22 22 22
10 22 22 22 22
11 22 22 22 22
12 22 22 22 22
13 22 22 22 22
14 22 22 22 22
15 22 22 22 22
16 19 19 22 22
17 0 0 22 22
18 0 0 22 22
19 0 0 22 22
20 0 0 22 22
21 0 0 22 22
22 0 0 22 22
23 0 0 22 22
24 0 0 22 22
25 0 0 22 22
26 0 0 22 22
27 0 0 22 22
28 0 0 22 22
29 0 0 22 22
30 0 0 22 22
31 0 0 22 22
TOTAL 349.0 349.0 682.0 682.0
Technical capacity injection Technical capacity extraction
Day Initial forecast GWh Last forecast GWh Initial forecast GWh Last forecast GWh
01 22 22 205 205
02 22 22 205 205
03 22 22 205 205
04 22 22 205 205
05 22 22 204 204
06 22 22 204 204
07 22 22 204 204
08 22 22 204 204
09 22 22 203 203
10 22 22 203 203
11 22 22 203 203
12 22 22 203 203
13 22 22 202 202
14 22 22 202 202
15 22 22 202 202
16 22 22 202 202
17 22 22 201 201
18 22 22 201 201
19 22 22 201 201
20 22 22 201 201
21 22 22 200 200
22 22 22 200 200
23 22 22 199 199
24 22 22 198 198
25 22 22 198 198
26 22 22 197 197
27 22 22 197 197
28 22 22 197 197
29 22 22 196 196
30 22 22 195 195
TOTAL 660.0 660.0 6037.0 6037.0

 

Capacities are expressed under the following reference conditions: [GCV at 0ºC; V (0ºC, 1.01325 bar)]. As per Annex J of the ISO 6976 standard, the factor to be applied to convert the GCV from 0ºC to 25ºC is 1/1.0026.

Enagás accepts no responsibility for any changes, alterations, errors or omissions in the information after publication. The data published are for information purposes only.