In the following table you can consult analysts opinions on Enagás shares, as well as the estimated net profit for the year in progress and the upcoming year.
| Broker | Analyst | Recommendation | Target price | Date | Net Profit 2010e (Mill. euros) |
|---|---|---|---|---|---|
| MERRILL LYNCH | Pablo Cuadrado | BUY | 17.60 € | 10/02/2010 | 328 |
| BANESTO | Antonio Cruz | BUY | 15.96 € | 03/02/2010 | - |
| BBVA | Jorge Alonso | BUY | 18.50 € | 03/02/2010 | 309 |
| CAI CHEUVREUX | Fernando Lafuente | BUY | 19.60 € | 03/02/2010 | 331 |
| CAJA MADRID | Sonia Ruiz | HOLD | 17 € | 03/02/2010 | 328 |
| DEUTSCHE BANK | Virginia Sanz | HOLD | 15.3 € | 03/02/2010 | 308 |
| ESPIRITO SANTO | Fernando García | BUY | 20.60 € | 03/02/2010 | 329 |
| EXANE BNP | José Javier Ruiz | HOLD | 15.20 € | 03/02/2010 | 327 |
| FIDENTIIS | Daniel Rodríguez | BUY | 24.20 € | 03/02/2010 | 326 |
| FORTIS | Antonio López | BUY | 17.8 € | 03/02/2010 | 312 |
| GOLDMAN SACHS | Matija Gergolet | HOLD | 18.60 € | 03/02/2010 | 319 |
| INTERMONEY | Álvaro Navarro | BUY | 17.70 € | 03/02/2010 | 327 |
| JB CAPITAL MARKETS | Cesar González | BUY | 19.10 € | 03/02/2010 | 320 |
| KEPLER CM | Víctor Acitores | BUY | 16.10 € | 03/02/2010 | 333 |
| NOMURA | Raimundo Fernández-Cuesta | HOLD | 18.50 € | 03/02/2010 | 334 |
| NORBOLSA | Isabel Mera | BUY | 18 € | 03/02/2010 | 334 |
| SANTANDER | Bosco Muguiro | BUY | 20.70 € | 03/02/2010 | 321 |
| SOCIETE GENERALE | Thierry Bros | HOLD | 14.5 € | 03/02/2010 | 309 |
| UBS | Alberto Gandolfi | BUY | 19.50 € | 03/02/2010 | 324 |
| UNICREDIT | Javier Suárez | HOLD | 15.50 € | 03/02/2010 | 337 |
| JP MORGAN | Javier Garrido | HOLD | 17.50 € | 02/02/2010 | - |
| IBERSECURITIES | Javier Esteban | BUY | 19.09 € | 22/01/2010 | 306 |
| HSBC | José López | BUY | 18 € | 19/01/2010 | 321 |
| LA CAIXA | Fernando Murillo | BUY | 16.20 € | 19/01/2010 | 310 |
| LINK SECURITIES | Iñigo Isardo | BUY | 17.17 € | 17/12/2009 | 301 |
| CREDIT SUISSE | Laia Izquierdo | SELL | 13.60 € | 03/11/2009 | 325 |
| BPI | Flora Trindade | BUY | 19.20 € | 08/09/2009 | - |
| VENTURE | Isidoro del Álamo | BUY | 18 € | 03/09/2009 | - |
| MORGAN STANLEY | Antonella Bianchessi | HOLD | 15.30 € | 13/08/2009 | - |
| CITIGROUP | Manuel Palomo | BUY | 20 € | 22/06/2009 | - |
| BARCLAYS | Monica Girardi | SELL | 13.90 € | 06/04/2009 | 333 |
| Net Profit Estimate (Million €) | 2009 | 2010e |
|---|---|---|
| Average estimate | 298.0 | 322.0 |
| Growth estimate | 15.1% | 8.1% |
| Maximum estimate | - | 337.0 |
| Minimum estimate | - | 301.0 |
Copyright 2006 © Enagás S.A. Paseo de los Olmos, 19 28005 Madrid Tlf. (+34) 902 443 700