Here, you can access the information referring to stock data provided by Infobolsa, continuous market, economic information and shares graphs
|
Prices
|
Dif
|
Dif %
|
|
|---|---|---|---|
| Previous | 20.120 | -0.470 | -2.34 |
| Opening | 20.050 | -0.400 | -2.00 |
| High Session | 20.100 | -0.450 | -2.24 |
| Average Session | 19.768 | -0.118 | -0.61 |
| Low Session | 19.600 | 0.050 | 0.26 |
| Last year | 16.140 | 3.510 | 21.75 |
| Annual High | 20.640 | -0.990 | -4.80 |
| Annual Low | 16.240 | 3.410 | 21.00 |
|
Volume Data
|
|
|---|---|
| Volume | 2,056,533 |
| Cash | 40,654,842 |
| Yearly Shares | 127,265,467 |
| Daily Average Shares [Y] | 1,339,636 |
| Turnover (in months) | 8.10 |
| Currency | EUR |
Copyright 2006 © Enagás S.A. Paseo de los Olmos, 19 28005 Madrid Tlf. 902 443 700 / (+34) 91 709 92 00