Here, you can access the information referring to stock data provided by Infobolsa, continuous market, economic information and shares graphs
|
Prices
|
Dif
|
Dif %
|
|
|---|---|---|---|
| Previous | 14.350 | -0.190 | -1.32 |
| Opening | 14.350 | -0.190 | -1.32 |
| High Session | 14.365 | -0.205 | -1.46 |
| Average Session | 14.228 | -0.068 | -0.49 |
| Low Session | 14.115 | 0.045 | 0.28 |
| Last year | 14.858 | -0.698 | -4.71 |
| Annual High | 16.115 | -1.955 | -12.16 |
| Annual Low | 11.636 | 2.524 | 21.66 |
|
Volume Data
|
|
|---|---|
| Volume | 1,100,616 |
| Cash | 15,659,820 |
| Yearly Shares | 214,346,452 |
| Daily Average Shares [Y] | 1,448,286 |
| Turnover (in months) | 7.49 |
| Currency | EUR |
Copyright 2006 © Enagás S.A. Paseo de los Olmos, 19 28005 Madrid Tlf. (+34) 902 443 700