Here, you can access the information referring to stock data provided by Infobolsa, continuous market, economic information and shares graphs
| Prices (11:38;09Feb10) | Dif | Dif% | |
|---|---|---|---|
| Last | 14,78 | -0,32 | -2,12 |
| Previous | 15,10 | -0,32 | -2,12 |
| Opening | 15,01 | -0,23 | -1,53 |
| High Session | 15,01 | -0,23 | -1,53 |
| Average Session | 14,87 | -0,09 | -0,61 |
| Low Session | 14,75 | 0,03 | 0,20 |
| Last year | 15,42 | -0,64 | -4,15 |
| Annual High | 16,13 | ||
| Annual Low | 14,70 | ||
| Volume Data | |
|---|---|
| Shares | 577.173 |
| Cash | 8.583.707 |
| Yearly Shares | 38.637.828 |
| Daily Average Shares (quarterly) | N/D |
| Daily Average Shares (yearly) | 1.486.070 |
| Turnover (in months) | 7,30 |
| Currency | EUR |
| Status | Trading |
Daily Graph
Historical Graph
Copyright 2006 © Enagás S.A. Paseo de los Olmos, 19 28005 Madrid Tlf. (+34) 902 443 700






