TECHNICAL MANAGEMENT OF THE SYSTEM
In the following table, you can see the credit rating and qualifications that the Moody's and Standard and Poors agencies have assigned to Enagás.
| RATING AGENCY | |||||
|---|---|---|---|---|---|
| Standard & Poor´s | Moody´s | ||||
| Date | Rating | Outlook | Date | Rating | Outlook |
| 12/11/2009 | AA- | Stable to a long term | 08/06/2009 | A2 | Stable to a long term |
| 01/08/2008 | AA- | Stable to a long term | |||
| 31/07/2007 | AA- | Stable to a long term | 31/05/2007 | A2 | Stable to a long term |
| 16/06/2006 | AA- | Stable to a long term | 03/05/2006 | A2 | Stable to a long term |
| 16/01/2004 | AA- | Stable to a long term | 05/07/2004 | A2 | Positive to a long term |
| 05/11/2002 | A+ | Stable to a long term | 12/11/2002 | A2 | Stable to a long term |
Copyright 2006 © Enagás S.A. Paseo de los Olmos, 19 28005 Madrid Tlf. (+34) 902 443 700






