High pressure gas pipelines are channels for the transport of gas made of steel tubes with high elasticity levels, whose junctions are all welded.
At the end of June of 2010, Enagás’ gas pipeline network was 9,194.1 km long, composed of pipes designed with maximum operating pressures of 72 and 80 bar.
For further information about Enagás' pipelines you can consult Operational Infrastructures in Technical System Management area.
You can also consult the projects and lates infrastructures items related to Enagás' pipelines .
The following table shows the most significant gas pipelines and sections.
| Pipeline | Length.(Km) | Diameter.(inches) |
|---|---|---|
| Almería-Lorca | 126.5 | 42 |
| Aranda-Soria-Almazán | 156 | 6-10-12 |
| Alcázar SJ-Villarrobledo-Albacete-Montesa | 265 | 36 |
| Desdoblamiento BVV entre Arbós y Barcelona | 72.1 | 36 |
| Barcelona-Valencia-Vascongadas | 1,020 | 4-30 |
| Tercer Cinturón de Barcelona Papiol-Montmeló | 30.8 | 20 |
| Bermeo-Lemona | 32 | 16 |
| Burgos-Santander-Asturias | 382 | 6-12-16 |
| Córdoba Badajoz | 251 | 28-32 |
| Collado Hermoso-Turégano | 16 | 12 |
| Córdoba-Jaén-Granada | 201 | 10-12-16 |
| Cartagena-Lorca | 37.5 | 20 |
| Cartagena-Orihuela | 98 | 30 |
| Castelnou-Tamarite | 108 | 20 |
| Falces-Irurzun | 57,9 | 14 |
| Granada-Motril | 76 | 10 |
| Huelva-Alcázar San Juan-Madrid | 636 | 30-32 |
| Haro-Burgos-Madrid | 320 | 20-26 |
| Huelva-Sevilla-Madrid | 728 | 4-26 |
| Lemona-Haro | 92.2 | 26 |
| Llanera-Villalba | 183 | 20 |
| Lerma-Palencia-Valladolid | 133 | 12 |
| Larrau-El Villar de Arnedo | 169 | 26 |
| Lorca-Chinchilla | 167.6 | 42 |
| Lorca-Lorca | 40.5 | 20 |
| Montesa-Denia | 63.8 | 24 |
| Semianillo de Madrid Algete-Getafe | 79 | 16-26 |
| Semianillo Noroeste de Madrid Algete-Alpedrete | 56 | 16 |
| Semianillo Suroeste de Madrid Tramo I | 12.3 | 20 |
| Semianillo Suroeste de Madrid Tramo II | 72.8 | 20 |
| Submarine pipeline Denia-Ibiza-Mallorca | 205.8 | 20 |
| Málaga-Estepona | 66 | 10-16 |
| Puente Genil-Málaga | 111 | 20 |
| Pontevedra-Ourense | 58 | 10 |
| Ruta de la Plata | 605 | 12-20-26 |
| Rivas-Loeches-Alcalá | 46 | 10-20 |
| Conexión Submarina Planta de Barcelona-Sant Adriá | 13 | 20 |
| Serrablo-Zaragoza | 291 | 20-26 |
| Tarifa-Córdoba | 413 | 36-48 |
| Tarancón-Cuenca-Fuentes | 110 | 8-12 |
| Valencia-Alicante | 318 | 20-24-30 |
| Villamañán-Ponferrada | 83 | 16 |
| Villalba-Tuy | 258 | 20 |
| Zamora-Aranda | 165 | 20 |
| Ramal | Length.(Km) | Diameter.(inches) |
|---|---|---|
| Abegondo-Culleredo | 14.8 | 14 |
| Aceca | 5.9 | 12 |
| Aranjuez | 22.4 | 8 |
| Aranjuez-Talavera de la Reina | 79.2 | 8 and 10 |
| Arbós-Bajo Penedés | 20 | 10-8 |
| Bañeres-Caudete | 27 | 12 |
| Calahorra-Pamplona | 63 | 8 |
| Campo de Gibraltar | 45.7 | 16 |
| Castellón | 14.8 | 16 |
| Desdoblamiento Ramal Aceca | 5.9 | 12 |
| Desdoblamiento Ramal Castellón | 15.5 | 16 |
| Desdoblamiento Campo de Gibraltar (Phase I) | 17.3 | 16 |
| Desdoblamiento Campo de Gibraltar (Phase II) | 14.5 | 16 |
| Desdoblamiento Campo de Gibraltar (Phase III) | 18.0 | 16 |
| Chilches-Soneja-Segorbe | 17 | 8 |
| Chiva | 12 | 8 |
| Huesca-Barbastro-Monzón- Albelda | 88 | 6 |
| Irixoa-Ferrol | 29.5 | 8 |
| Jerez | 23 | 10 |
| Murcia | 25.5 | 10 |
| Sansoaín-Pamplona | 24 | 8 |
| Santo Tomé-Segovia | 51 | 8 |
| Totana-Murcia | 53 | 10 |
| Villapresente-Camargo-Gajano-Treto-Laredo | 81.3 | 12 |
Copyright 2006 © Enagás S.A. Paseo de los Olmos, 19 28005 Madrid Tlf. (+34) 902 443 700