Here you can see all the new contents in the web of GTS interesting for the sector and with no periodic updating.
| Date | New | Description |
|---|---|---|
| 22/09/2010 | 29th meeting of the Gas System Follow-Up Committee. 22 September 2010 - Agenda | Agenda for next meeting |
| 08/09/2010 | Operation Note nº 24 of 8 september 2010 | Incident for break of polyethylene pipeline of 110 mm distribution network Gas Natural Fenosa, S.A. in Benisanet (Tarragona). |
| 06/09/2010 | Operation Note nº 23 of 6 september 2010 | Incident for break of polyethylene pipeline of 160 mm distribution network Gas Natural Fenosa, S.A. in Betera (Valencia). |
| 03/09/2010 | Operation Note nº 22 of 3 september 2010 | Exports by Larrau International Connection. Constraints Area III - Winter 2010-2011 (1 November 2010 to 31 March 2011) |
| 27/08/2010 | Operation Note nº 21 of 27 august 2010 | Incident for break of polyethylene pipeline of 200 mm of MPB distribution network NATURGAS in Merida (Badajoz). |
| 24/08/2010 | Operation Note nº 20 of 24 august 2010 | Incident for break of polyethylene pipeline of 90 mm of MPB distribution network GAS NATURAL S.A. in Bargas (Toledo). |
| 21/08/2010 | Operation Note nº 19 of 21 august 2010 | Incident for break of steel pipeline of 150 mm distribution network GAS NATURAL S.A. in Tudela (Navarra). |
| 20/08/2010 | Operation Note nº 18 of 20 august 2010 | Incident for break of polyethylene pipeline of 200 mm of MPB distribution network GAS NATURAL S.A. in Béjar (Salamanca). |
| 12/08/2010 | Operation Note nº 17 of 12 august 2010 | Incident for break of polyethylene pipeline of 63 mm distribution network MADRILEÑA RED DE GAS S.A. in Alcobendas (Madrid). |
| 04/08/2010 | Operation Note nº 16 of 4 august 2010 | Incident for break of polyethylene pipeline of 90 mm distribution network Gas Natural Fenosa in Santiago de Compostela (La Coruña). |
| 27/07/2010 | Operation Note nº 15 of 27 July 2010 | Situation of Exceptional Operation - Level Zero - LNG carrier deviation - Change of Plant assigned for the download |
| 15/07/2010 | 27th meeting of the Gas System Follow-Up Committee. 14 July 2010 - Agenda. | 28th meeting of the Gas System Follow-Up Committee. Documentation |
| 09/07/2010 | Operational infraestructures | This software can be used to check the infrastructures in operation in the gas system such as regasification plants, international connections, underground storage facilities, gas pipelines, compression stations and gas fields. |
| 29/06/2010 | CSSG 14 July 2010 - Agenda. | 28th meeting of the Gas System Follow-Up Committee. |
| 24/06/2010 | Operation Note nº 14 of 24 June 2010 | Incident for break of steel pipeline 8" Naturgas distribution network in Llodio (Alava). |
| 21/06/2010 | Operation Note nº 13 of 21 June 2010 | Incident at Regulating and Metering Station position Humilladero S02A (Málaga). |
| 21/06/2010 | Operation Note nº 12 of 21 June 2010 | Incident for break of polyethylene pipeline of 160 mm distribution network MPB Gas Natural Fenosa (GNF) in Sant Pere Molanta (Barcelona). |
| 17/06/2010 | Available Capacity. 16 June 2010 |   |
| 27/05/2010 | Operation Note nº 11 of 27 May 2010 | Incident for break of steel pipe 6" secondary transport Gas Natural Fenosa(GNF) in branch at Campo de Criptana (Ciudad Real). |
| 21/05/2010 | 27th meeting of the Gas System Follow-Up Committee |   |
| 05/05/2010 | Operation Note nº 10 of 5 May 2010 | Incident for break of polyethylene pipeline of 160 mm distribution network MPB Naturgas,SA in Mérida(Badajoz). |
| 29/04/2010 | May 2010 27th meeting of the Gas System Follow-Up Committee. Agenda 20-May-10 |   |
| 20/04/2010 | Larrau minimum entries 20 April 2010 |   |
| 15/04/2010 | Operation Note nº 9 of 15 April 2010 | Situation of Exceptional Operation - Level Zero - LNG carrier deviation - Change of Plant assigned for the download. |
| 12/04/2010 | Final Allocation of Underground Storages Capacity 2010-2011 |   |
| 08/04/2010 | The Spanish Gas System. 2009 Annual Report |   |
| 06/04/2010 | CSSG 2010 Calendar. April 2010 6th | CSSG dated May Change |
| 25/03/2010 | Operational infraestructures | This software can be used to check the infrastructures in operation in the gas system such as regasification plants, international connections, underground storage facilities, gas pipelines, compression stations and gas fields. |
| 15/03/2010 | Operation Note nº 7 (Cont. 4 y Final) of 15 March 2010 | Situation of Exceptional Operation - Level Zero - Cold Wave. |
| 12/03/2010 | 26th meeting of the Gas System Follow-Up Committee |   |
| 02/03/2010 | Operation Note nº 6 of 2 March 2010 | Incident for break of pipeline of steel in distribution network in Cortes (Navarra). |
| 26/02/2010 | Operation Note nº 5 of 26 February 2010 | Situation of Exceptional Operation - Level Zero - LNG carrier deviation - Change of Plant assigned por the download. |
| 24/02/2010 | Operation Note nº 4 (Cont. 1 and end) of 24 February 2010 | Temporary and partial suspension of the supply of the Gas Pipeline Granada-Motril. |
| 17/02/2010 | Operation Note nº 3 (Cont. 2 and end) of 17 February 2010 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 21/01/2010 | Physical Status of the System (Preliminary Report) |
On this page you can consult the physical status of the system at midnight on any given day. The information displayed for the day chosen includes contracted capacity, breakdown of real demand delivered, LNG movement at plants, imports and exports, breakdown of underground storage management and gas pipeline stock.
|
| 13/01/2010 | Operation Note nº 1 of 13 January 2010 | Situation of Exceptional Operation - Level Zero - Cold Wave |
| 12/01/2010 | Operation Note nº 2 of 12 January 2010 | Incident for break of pipeline of steel in distribution network in Sant Celoni (Barcelona) |
Copyright 2006 © Enagás S.A. Paseo de los Olmos, 19 28005 Madrid Tlf. (+34) 902 443 700